✓ SharpPickSPORTS PICKS · ODDS ALERTS Premium Get the app 한국어
SharpPick app — top picks and a graded pick for every game New accounts get a 1-day free trial in the app.
QR code — opens SharpPick on Google Play Scan with your phone camera

Odds movement archive

Every line move, recorded every 5 minutes until kickoff and kept permanently — 8591 games and 2,066,330 snapshots across 155 leagues. English odds tools cover the American leagues; almost nobody keeps a public movement history for KBO, NPB, J-League or K-League. That gap is what this archive fills.

Leagues with a full movement record

LeagueGamesSnapshotsHandicap movedTotal moved
🏒 Russia - Kontinental Hockey League 230 58,976 — —
🏒 NHL 227 80,683 8.4% 21.1%
⚾ Nippon Professional Baseball 166 40,754 1.2% 9.6%
⚽ USA - Major League Soccer 159 101,179 42.8% 30.2%
🏒 Finland - SM Liiga 155 29,299 — —
🏀 Japan - B.League Premier 150 23,336 92.7% 78%
⚾ Korea Professional Baseball 150 27,734 4.7% 9.3%
⚽ Argentina - Primera B Nacional 144 19,824 24.3% 9.7%
⚽ Germany - Bundesliga 119 54,538 52.1% 53.8%
⚽ England - League 2 115 18,319 28.7% 20%
⚽ England - League 1 112 17,895 40.2% 26.8%
⚽ Argentina - Liga Pro 111 23,519 31.5% 23.4%
⚽ Turkey - Super League 105 39,012 50.5% 47.6%
⚽ Colombia - Primera A 105 17,157 34.3% 20%
⚽ Brazil - Serie B 103 16,899 33% 21.4%
🏒 Sweden - SHL 101 18,691 — —
⚽ Japan - J2 League 100 10,680 11.6% 22%
⚽ Spain - Segunda Division 97 51,322 39.2% 29.9%
⚽ Italy - Serie C Group C 94 7,432 27.3% 31.9%
⚽ Italy - Serie C Group A 92 5,898 25% 17.4%
🏀 FIBA - Europe Cup 92 11,729 70.7% 66.3%
⚽ Italy - Serie C Group B 91 6,600 27.8% 22%
⚽ Japan - J League 90 43,043 35.6% 25.6%
🏀 Europe - Euroleague 90 31,695 71.1% 75.6%
🏀 NBA 88 34,959 80.7% 86.4%
⚽ Brazil - Serie A 84 45,735 44% 33.3%
⚽ Netherlands - Eerste Divisie 83 11,335 36.6% 31.3%
⚽ Colombia - Primera B 82 6,591 31.7% 19.5%
⚽ Mexico - Liga MX 81 42,278 35% 35.8%
⚽ Italy - Serie A 78 52,072 29.5% 34.6%
⚽ Turkey - 1st League 77 10,352 29.3% 18.2%
🏀 France - Championnat Pro B 71 12,541 40.8% 32.4%
⚽ England - Premier League 69 47,476 31.9% 23.2%
⚽ Uruguay - Primera Division 68 10,760 22.1% 10.3%
⚽ Israel - Premier League 68 9,282 38.8% 33.8%
⚽ Indonesia - Super League 68 8,819 54.8% 33.8%
⚽ Mexico - Liga de Expansión MX 68 9,449 32.4% 32.4%
⚽ Netherlands - Eredivisie 66 28,420 34.8% 37.9%
🏀 NBA Preseason 66 18,497 92.4% 80.3%
🏐 European - Championship 66 11,202 16.7% 3%
⚽ France - Ligue 1 65 41,977 38.5% 35.4%
⚽ Poland - Ekstraklasa 65 10,547 29.2% 30.8%
⚽ Russia - First League 65 8,423 19.4% 13.8%
⚽ Wales - Premier League 64 4,524 37.5% 35.9%
⚽ Norway - 1st Division 64 10,207 32.8% 39.1%
⚽ Sweden - Allsvenskan 63 40,862 36.5% 30.2%
⚽ Germany - Bundesliga 2 63 33,367 31.7% 34.9%
⚽ France - Ligue 3 63 8,531 23.8% 12.7%
🏀 China - CBA 63 9,555 88.9% 84.1%
🏀 Italy - Serie A2 61 9,984 36.1% 36.1%
⚽ France - Ligue 2 61 9,642 26.2% 27.9%
⚽ Sweden - Superettan 61 9,635 44.3% 37.7%
⚽ Northern Ireland - Premiership 61 8,320 36.1% 19.7%
⚽ England - EFL Trophy 59 5,119 80% 57.6%
⚽ Poland - 1st Liga 58 7,848 31% 24.1%
🏒 NHL Preseason 57 5,374 — 5.3%
⚽ Norway - Eliteserien 56 25,149 46.4% 37.5%
⚽ Czech Republic - First Liga 56 8,907 33.9% 26.8%
⚽ Russia - Premier League 55 28,108 34.5% 34.5%
⚽ Algeria - Ligue 1 55 3,683 38.9% 21.8%
⚽ Portugal - Primeira Liga 54 25,308 48.1% 31.5%
⚽ UEFA - Europa League 54 38,474 57.4% 57.4%
🏀 WNBA 53 25,005 81.1% 79.2%
⚽ Belgium - Pro League 53 10,851 37.7% 37.7%
⚽ Romania - Liga 1 52 8,159 41.2% 26.9%
⚽ Korea Republic - K League 2 52 7,897 21.2% 7.7%
⚽ Saudi Arabia - Division 1 52 5,089 45.9% 32.7%
⚽ Egypt - Premier League 51 8,251 51% 19.6%
🏀 Spain - Liga FEB 50 8,795 40% 32%
⚽ Uzbekistan - Super League 50 4,946 41.7% 28%
⚽ Paraguay - Division Profesional 50 6,752 10% 4%
⚽ China - League One 50 4,591 51.6% 32%
⚽ Korea Republic - K League 1 49 29,772 20.4% 24.5%
🏀 Spain - ACB 49 10,390 55.1% 59.2%
⚽ Scotland - Premiership 49 9,772 40.8% 30.6%
⚽ Estonia - Meistriliiga 49 4,394 54.8% 32.7%
⚽ Ukraine - Premier League 49 4,559 41.9% 36.7%
🏀 Australia - NBL 49 9,789 77.6% 81.6%
🏀 Finland - Korisliiga 48 8,992 79.2% 72.9%
⚽ Austria - 2. Liga 48 6,761 41.7% 25%
🏀 France - Championnat Pro A 47 9,902 23.4% 36.2%
🏀 Argentina - Liga Nacional 47 8,648 34% 27.7%
⚽ Thailand - League 1 47 4,219 41.4% 34%
🏀 Korean - KBL 47 9,729 83% 78.7%
⚽ Scotland - Championship 45 6,092 13.6% 13.3%
⚽ AFC - Champions League Elite 45 6,693 53.3% 37.8%
⚽ CAF - Africa Cup of Nations Qualifiers 45 4,921 38.9% 22.2%
🏀 ABA - Adriatic League 44 7,846 59.1% 50%
⚽ Cyprus - 1st Division 44 3,691 45.8% 38.6%
⚽ Portugal - Liga 3 44 3,403 28.6% 22.7%
🏀 Italy - Lega A 43 6,668 53.5% 34.9%
⚽ Greece - Super League 43 7,002 16.3% 20.9%
⚽ Finland - Veikkausliiga 42 22,837 26.2% 42.9%
⚽ Portugal - Liga 2 42 6,597 31% 9.5%
⚽ Slovakia - Super Liga 42 5,732 38.1% 28.6%
⚽ Switzerland - Super League 41 8,533 31.7% 51.2%
🏀 Europe - Champions League 40 8,940 67.5% 55%
⚽ Bulgaria - First League 39 5,185 35.1% 30.8%
⚽ Belgium - Challenger Pro League 39 5,296 35.9% 15.4%
⚽ Denmark - Superliga 39 8,313 28.2% 28.2%
⚽ Ireland - Division 1 39 5,155 31.6% 30.8%
⚽ Denmark - Division 1 38 6,105 47.4% 21.1%
⚽ Chile - Primera Division 38 5,946 36.8% 21.1%
🏀 Poland - Basket Liga 37 5,509 37.8% 37.8%
⚽ South Africa - PSL 37 2,697 26.7% 32.4%
⚽ Costa Rica - Primera Division 37 5,038 30.6% 16.2%
⚽ Ireland - Premier 37 5,955 44.4% 13.5%
⚽ Japan - League Cup 36 2,994 61.1% 50%
⚽ Qatar - Stars League 35 4,731 41.2% 42.9%
⚽ China - Super League 35 14,839 62.9% 57.1%
⚽ UEFA - Conference League 35 10,849 60% 45.7%
⚽ Austria - Bundesliga 34 7,158 38.2% 38.2%
⚽ Croatia - HNL 33 4,357 22.6% 27.3%
⚽ Slovenia - Prva Liga 33 4,455 24.2% 36.4%
⚽ Hungary - NB 1 33 4,406 21.9% 21.2%
🏀 Greek Basket League 33 5,953 51.5% 51.5%
⚽ UEFA - Nations League B 33 23,283 45.5% 48.5%
⚽ UEFA - Nations League A 32 23,780 65.6% 62.5%
⚽ Iceland - Premier League 31 4,332 48.4% 35.5%
⚽ Finland - Ykkonen 31 2,894 80% 38.7%
⚽ UEFA - Nations League C 31 16,361 35.5% 51.6%
⚽ Latvia - Virsliga 30 3,081 47.8% 33.3%
⚽ Finland - Ykkosliiga 30 4,172 53.3% 40%
⚽ Switzerland - Challenge League 29 3,908 44.8% 10.3%
⚽ Lithuania - A Lyga 26 2,347 37.5% 23.1%
⚽ England - EFL Cup 24 12,672 52.2% 66.7%
⚽ CONCACAF - Nations League A 24 3,366 62.5% 33.3%
🏐 Poland - Plus Liga 22 3,767 13.6% 0%
⚽ Australia - Championship 20 1,460 0% 40%
⚽ UAE - Pro League 20 2,663 52.6% 30%
⚽ India - Super League 19 2,450 64.7% 31.6%
⚽ Russia - Cup 19 2,968 68.4% 36.8%
⚾ Asian Games 19 2,703 84.2% 94.7%
⚽ Australia - A League 17 11,728 47.1% 29.4%
⚽ Germany - Cup 16 6,545 43.8% 50%
🏀 Germany - BBL Pokal 16 2,435 62.5% 62.5%
⚽ Japan - Cup 15 1,396 44.4% 26.7%
⚾ MLB 15 1,775 0% 13.3%
🏀 France - Cup 14 1,926 33.3% 28.6%
⚽ FIFA - ASEAN Cup Division 1 13 1,306 37.5% 53.8%
🏐 Italy - SuperLega 12 2,057 8.3% 8.3%
⚽ CONMEBOL - Copa Libertadores 12 3,488 33.3% 33.3%
⚽ Colombia - Cup 12 854 50% 41.7%
⚽ CONMEBOL - Copa Sudamericana 12 2,461 25% 33.3%
⚽ Arabian Gulf Cup 12 1,695 36.4% 33.3%
⚽ Iceland - 1. Deild 11 1,162 66.7% 18.2%
⚽ Austria - Cup 8 1,080 57.1% 37.5%
⚽ UEFA - Nations League D 8 1,927 37.5% 50%
🏐 Brazil - Superliga 7 1,209 28.6% 14.3%
⚽ Brazil - Cup 6 938 16.7% 16.7%
⚽ Argentina - Cup 6 713 25% 33.3%
⚽ Italy - Cup 6 1,233 33.3% 16.7%
⚽ Scotland - League Cup 5 507 33.3% 40%
⚽ Czech Republic - Cup 5 694 40% 20%
⚽ Egypt - League Cup 5 535 50% 80%

Leagues with fewer than 5 recorded games are not listed — there is not enough history to say anything useful about them yet.

What "the line moved" actually means

A betting line is a price, and prices move when money arrives. When a sharp bettor takes a side at scale, the book shifts the handicap or the total to rebalance — often minutes before kickoff, and usually before any public news explains why. Recording that movement is the closest a bettor gets to seeing where informed money went.

Most sites show the current price and throw the history away. This archive keeps the whole path at 5-minute resolution, so you can see the opening number, every intermediate move and the closing number for each game — and, on the AI Picks page, what our rules called at the time and whether it was right.

Today's line moves

Every game where the handicap, total or price moved sharply — with the pick and its logic's measured hit rate.

Today's sports picks Measured record