⚽ Chile - Primera Division — odds movement archive
Every line move in Chile - Primera Division, recorded every 5 minutes until kickoff and kept permanently. Most odds sites show you the current number; this one keeps the whole path — opening line, every move, closing line. 38 games and 5,946 snapshots so far.
How Chile - Primera Division lines behave
Across the 38 Chile - Primera Division games recorded so far, the Asian handicap changed before kickoff in 36.8% of them, moving 0.1 points on average (measured on 38 games with a full handicap series). The over/under total moved in 21.1% of games, averaging 0.05 points. The moneyline moved by 2% or more in 68.4% of games, with an average absolute move of 6.67%. The largest single move in the archive is Huachipato vs Colo Colo, where the handicap moved 0.5 points from open to close.
These numbers are computed from the raw snapshots on this site — not from a model, and not from anyone's picks. A market that moves often is a market where late information matters; a market that barely moves is one where the opening price already contained everything. That is the whole reason this archive exists.
Recently recorded
| Kickoff (KST) | Match | Snapshots |
|---|---|---|
| 10.31 07:00 | Colo Colo vs Universidad de Concepcion | 147 |
| 10.31 07:00 | Coquimbo Unido vs Union La Calera | 151 |
| 10.29 08:30 | Universidad Catolica vs Audax Italiano | 161 |
| 10.27 06:00 | Universidad de Chile vs Everton Vina del Mar | 162 |
| 10.26 08:00 | Universidad de Concepcion vs Deportes Limache | 160 |
| 10.26 05:30 | Palestino vs Colo Colo | 135 |
| 10.26 03:00 | Union La Calera vs Universidad Catolica | 162 |
| 10.26 00:30 | Nublense vs Coquimbo Unido | 159 |
| 10.25 08:00 | O'Higgins vs Cobresal | 156 |
| 10.25 00:30 | Deportes La Serena vs Deportes Concepcion | 153 |
| 10.24 08:00 | Audax Italiano vs Huachipato | 147 |
| 10.13 05:00 | Universidad de Chile vs Nublense | 145 |
| 10.12 08:00 | Deportes Limache vs Palestino | 163 |
| 10.12 05:30 | Deportes Concepcion vs Union La Calera | 165 |
| 10.12 03:00 | Coquimbo Unido vs Colo Colo | 161 |
| 10.12 00:30 | Everton Vina del Mar vs Deportes La Serena | 161 |
| 10.11 08:00 | Universidad Catolica vs Audax Italiano | 160 |
| 10.11 05:30 | Huachipato vs O'Higgins | 158 |
| 10.11 03:00 | Cobresal vs Universidad de Concepcion | 170 |
| 10.03 08:00 | Universidad de Concepcion vs Huachipato | 164 |
Games with a real line move have their own English page (linked above); every game's chart is also on the Korean page.
Get the move as it happens
When a line in this league moves sharply, the app pushes the pick with that logic's measured hit rate.