Dropping odds today
Today's dropping odds: the football, baseball and basketball games where the price has shortened the most since we first recorded the market — ranked by how far the no-vig win probability rose. Markets are sampled every 5 minutes; this page refreshes about every 15 minutes. Moves like these are what our soccer predictions today are built on, and every pick is graded on the public record.
Before the start · 6 games
| Start | Match | Dropping side | Odds | Win prob. |
|---|---|---|---|---|
| Oct 31 7:30 PM UTC | 🏀 France - Championnat Pro A JL Bourg Basket vs Nanterre | JL Bourg Basket | 1.52 (-193) → 1.33 (-301) | 63% → 72% (+9.3) |
| Oct 31 7:30 PM UTC | 🏀 Italy - Lega A Treviso vs Pallacanestro Reggiana | Treviso | 1.42 (-238) → 1.25 (-400) | 66% → 75% (+9.2) |
| Oct 31 5:30 PM UTC | ⚽ Spain - Segunda Division Celta Vigo II vs Cordoba | Cordoba | 2.13 (+113) → 1.87 (-115) | 45% → 52% (+7.0) |
| Oct 31 8:10 PM ET | 🏀 NBA Memphis Grizzlies vs Sacramento Kings | Sacramento Kings | 5.20 (+420) → 3.82 (+282) | 19% → 25% (+6.9) |
| Oct 31 7:07 PM ET | 🏒 NHL Vancouver Canucks vs Toronto Maple Leafs | Toronto Maple Leafs | 1.67 (-149) → 1.54 (-184) | 58% → 63% (+5.0) |
| Oct 31 3:10 PM ET | 🏀 NBA Utah Jazz vs Portland Trail Blazers | Portland Trail Blazers | 1.41 (-244) → 1.32 (-312) | 69% → 74% (+4.9) |
Started in the last 24 hours · 34 games
| Start | Match | Dropping side | Odds | Win prob. |
|---|---|---|---|---|
| Oct 31 2:05 PM JST | 🏀 Japan - B.League Premier Sendai 89ers vs Sunrockers Shibuya | Sunrockers Shibuya | 2.32 (+132) → 1.51 (-196) | 41% → 62% (+20.9) |
| Oct 30 4:30 PM UTC | 🏀 Finland - Korisliiga Kouvot Kouvola vs Korihait Uusikaupunki | Kouvot Kouvola | 1.82 (-122) → 1.44 (-229) | 52% → 66% (+13.7) |
| Oct 30 7:45 PM UTC | 🏀 Spain - Liga FEB Tizona Burgos vs HLA Alicante | HLA Alicante | 1.54 (-184) → 1.29 (-346) | 62% → 73% (+11.6) |
| Oct 31 3:00 PM UK | ⚽ England - League 2 Salford City vs Exeter City | Salford City | 1.60 (-167) → 1.38 (-261) | 60% → 69% (+9.2) |
| Oct 31 4:00 PM UTC | 🏀 Finland - Korisliiga Kataja Basket Joensuu vs Kauhajoki Karhu Basket | Kauhajoki Karhu Basket | 2.35 (+135) → 1.93 (-107) | 41% → 49% (+8.8) |
| Oct 31 6:05 PM JST | 🏀 Japan - B.League Premier Kawasaki Brave Thunders vs Yokohama B-Corsairs | Kawasaki Brave Thunders | 1.64 (-156) → 1.44 (-227) | 58% → 66% (+8.3) |
| Oct 31 11:35 AM UTC | 🏀 China - CBA Fujian Sturgeons vs Qingdao Eagles | Qingdao Eagles | 1.72 (-138) → 1.52 (-194) | 54% → 62% (+8.1) |
| Oct 30 6:30 PM UTC | ⚽ Austria - Bundesliga Grazer AK vs Hartberg | Hartberg | 3.49 (+249) → 2.74 (+174) | 28% → 35% (+7.8) |
| Oct 31 8:30 AM UTC | ⚽ Indonesia - Super League PSM Makassar vs Madura United | PSM Makassar | 2.12 (+112) → 1.81 (-124) | 45% → 53% (+7.8) |
| Oct 30 7:30 PM UTC | 🏀 France - Championnat Pro B AS Alsace Gries-Souffel vs Aix Maurienne Savoie | AS Alsace Gries-Souffel | 1.64 (-157) → 1.44 (-227) | 58% → 66% (+7.7) |
| Oct 31 12:30 PM UTC | ⚽ Wales - Premier League Cardiff Metropolitan University vs Penybont | Cardiff Metropolitan University | 3.85 (+285) → 3.01 (+201) | 24% → 31% (+7.2) |
| Oct 30 7:45 PM UTC | ⚽ Ireland - Premier Drogheda United vs Galway United | Drogheda United | 2.36 (+136) → 2.01 (+101) | 41% → 48% (+7.1) |
| Oct 30 7:15 PM UTC | 🏀 Europe - Euroleague Olympiakos BC vs Olimpia Milano | Olimpia Milano | 5.61 (+461) → 4.01 (+301) | 17% → 24% (+7.0) |
| Oct 30 6:00 PM UTC | ⚽ Norway - Eliteserien Bodo Glimt vs Viking | Bodo Glimt | 1.70 (-143) → 1.55 (-181) | 56% → 62% (+6.4) |
| Oct 31 2:30 PM UTC | ⚽ Germany - Bundesliga Bayer Leverkusen vs Stuttgart | Bayer Leverkusen | 1.83 (-120) → 1.65 (-155) | 53% → 59% (+6.4) |
| Oct 31 12:30 PM UTC | ⚽ Estonia - Meistriliiga Parnu Vaprus vs Paide Linnameeskond | Draw | 4.37 (+337) → 3.42 (+242) | 21% → 28% (+6.3) |
| Oct 30 7:45 PM UTC | ⚽ Ireland - Premier Dundalk vs Shamrock Rovers | Shamrock Rovers | 2.05 (+105) → 1.81 (-124) | 47% → 53% (+6.3) |
| Oct 31 1:45 PM UTC | ⚽ France - Ligue 3 Le Puy vs Caen | Caen | 3.29 (+229) → 2.72 (+172) | 29% → 35% (+6.1) |
| Oct 30 9:00 PM UTC | ⚽ Colombia - Primera A Deportivo Pereira vs Jaguares de Cordoba | Deportivo Pereira | 2.52 (+152) → 2.17 (+117) | 38% → 44% (+6.1) |
| Oct 31 4:00 AM UTC | ⚽ Australia - A League Newcastle Jets vs Wellington Phoenix | Wellington Phoenix | 3.45 (+245) → 2.90 (+190) | 28% → 33% (+5.9) |
| Oct 30 7:45 PM UTC | ⚽ Ireland - Premier St Patrick´s Athletic vs Bohemians | St Patrick´s Athletic | 2.04 (+104) → 1.81 (-123) | 47% → 53% (+5.8) |
| Oct 30 4:30 PM UTC | 🏒 Finland - SM Liiga Tappara vs Ilves | Ilves | 1.85 (-118) → 1.67 (-149) | 51% → 57% (+5.8) |
| Oct 31 3:00 AM UTC | ⚽ Mexico - Liga MX Puebla vs Pumas UNAM | Pumas UNAM | 2.24 (+124) → 2.01 (+101) | 43% → 48% (+5.8) |
| Oct 31 4:00 PM UTC | ⚽ Austria - 2. Liga First Vienna vs BW Linz | First Vienna | 3.14 (+214) → 2.64 (+164) | 31% → 36% (+5.8) |
| Oct 31 8:30 AM UTC | ⚽ Indonesia - Super League Persik Kediri vs Persita Tangerang | Persik Kediri | 2.17 (+117) → 1.92 (-109) | 44% → 50% (+5.8) |
| Oct 30 7:30 PM UTC | 🏀 ABA - Adriatic League BC Vienna vs KK Bosna Royal Sarajevo | KK Bosna Royal Sarajevo | 1.63 (-160) → 1.48 (-210) | 59% → 64% (+5.7) |
| Oct 31 2:00 PM KST | 🏀 Korean - KBL Busan KCC Egis vs Wonju Dongbu Promy | Wonju Dongbu Promy | 1.93 (-107) → 1.76 (-132) | 49% → 55% (+5.7) |
| Oct 31 2:05 PM JST | 🏀 Japan - B.League Premier Kobe Storks vs Nagasaki Velca | Nagasaki Velca | 1.44 (-228) → 1.33 (-300) | 65% → 71% (+5.6) |
| Oct 31 5:00 AM UTC | 🏐 South Korea - V League Incheon Jumbos vs Cheonan Skywalkers | Cheonan Skywalkers | 3.18 (+218) → 2.68 (+168) | 29% → 35% (+5.5) |
| Oct 30 4:30 PM UTC | ⚽ Qatar - Stars League Al Gharafa vs Qatar SC | Al Gharafa | 1.98 (-102) → 1.78 (-129) | 48% → 54% (+5.5) |
| Oct 31 2:30 PM UTC | ⚽ Germany - Bundesliga Werder Bremen vs Hoffenheim | Werder Bremen | 2.90 (+190) → 2.52 (+152) | 33% → 39% (+5.3) |
| Oct 30 7:30 PM UTC | 🏀 Europe - Euroleague Barcelona vs Valencia BC | Barcelona | 1.83 (-121) → 1.68 (-147) | 52% → 57% (+5.3) |
| Oct 31 8:30 AM UTC | ⚽ Indonesia - Super League Arema FC vs Bali United Pusam | Arema FC | 3.77 (+277) → 3.13 (+213) | 25% → 31% (+5.2) |
| Oct 31 12:30 PM UK | ⚽ England - Premier League Chelsea vs Manchester United | Manchester United | 4.19 (+319) → 3.48 (+248) | 23% → 28% (+4.9) |
How to read this table
Odds shows the first price we recorded and the latest one, in decimal with American odds in brackets. Win prob. converts both prices to no-vig probability — the bookmaker margin removed — so drops are comparable across sports and markets: “41% → 47% (+6.0)” means the market now rates that side six percentage points more likely to win. Games with a real move and enough history link to their own line movement page with the full chart and a move timeline. New to prices? Try the odds calculator or read what dropping odds mean.
FAQ
What are dropping odds?
Odds that shorten before the game — for example a price moving from 2.30 to 2.05. A shorter price means the market now rates that side more likely to win. Big drops usually follow news (injuries, lineups, weather) or large, informed bets.
How is the drop measured here?
We compare the first snapshot we recorded with the latest one (or the last one before the start) and convert both prices to no-vig win probability — the probability with the bookmaker margin removed. The table ranks games by how many percentage points that probability rose.
How often is this page updated?
The markets are sampled every 5 minutes and this page is rebuilt with every data update, roughly every 15 minutes.
Does a dropping price mean I should bet it?
No. A drop tells you the market moved, not that the move was right, and the value is often gone once a price has shortened. SharpPick grades every pick it issues in public so you can judge for yourself.
Get the odds drop alert as it happens
The app pushes an alert the moment a line moves, and turns the strongest moves into picks graded on the public record.
Information only — SharpPick does not take bets. Market moves do not predict results. 18+ (21+ where required).