Soccer predictions today · AI football picks from odds drop alerts
Today's football predictions (and baseball and basketball picks) from every game where the handicap or totals line moved or the odds dropped sharply, caught every 5 minutes. Each alert carries a pick (or pass) on the moneyline, handicap or total, with that logic's measured hit rate, and the result stays on record once settled. Favorite flips are graded on the new favorite; everything else on the old line. Want the probability behind a price? Use the odds calculator.
Today's soccer prediction board · next 48 h · kickoff order · odds and line moves
117 soccer games kick off in the next 48 hours; the moneyline or total has moved on 75 of them since we first recorded the market. Moneyline is the current price; "Move" is the change since the first snapshot (win probability with the margin removed, and the totals line).
| Kickoff | Match | Home | Draw | Away | Move |
|---|---|---|---|---|---|
| Oct 31 4:30 PM UTC | Poland - Ekstraklasa Lech Poznan vs Wisla Krakow | 1.88 (-114) | 4.01 (+301) | 3.90 (+290) | away +3.4 pp · total ▼0.25 |
| Oct 31 4:30 PM UTC | Qatar - Stars League Al Duhail vs Al Wakrah | 1.65 (-154) | 4.33 (+333) | 4.73 (+373) | home +1.6 pp |
| Oct 31 4:30 PM UTC | Qatar - Stars League Al Arabi Doha vs Al-Rayyan | 4.03 (+303) | 4.21 (+321) | 1.78 (-128) | away +6.5 pp |
| Oct 31 4:45 PM UTC | Russia - Premier League Rodina Moscow vs Krasnodar | 5.15 (+415) | 4.12 (+312) | 1.68 (-147) | away +0.9 pp · total ▼0.25 |
| Oct 31 4:45 PM UTC | Hungary - NB 1 Zalaegerszegi vs MTK Budapest | 2.15 (+115) | 3.84 (+284) | 3.13 (+213) | home +3.7 pp |
| Oct 31 5:00 PM UTC | Greece - Super League Kifisia vs Olympiakos | 8.33 (+733) | 4.77 (+377) | 1.40 (-250) | away +2.1 pp |
| Oct 31 5:00 PM UTC | Norway - Eliteserien Aalesunds vs Sandefjord | 2.25 (+125) | 4.00 (+300) | 2.98 (+198) | away +8.3 pp |
| Oct 31 1:00 PM ET | USA - Major League Soccer Charlotte FC vs Orlando City | 1.84 (-119) | 4.53 (+353) | 3.65 (+265) | home +1.2 pp |
| Oct 31 5:00 PM UTC | Czech Republic - First Liga Sigma Olomouc vs Zbrojovka Brno | 1.91 (-110) | 3.72 (+272) | 3.92 (+292) | away +1.2 pp |
| Oct 31 5:00 PM UTC | Croatia - HNL Rudes vs Dinamo Zagreb | 10.61 (+961) | 7.08 (+608) | 1.22 (-455) | away +1.6 pp |
| Oct 31 5:00 PM UTC | Romania - Liga 1 Petrolul Ploiesti vs CFR Cluj | 2.31 (+131) | 3.26 (+226) | 3.27 (+227) | home +5.8 pp |
| Oct 31 5:00 PM UTC | Switzerland - Super League St. Gallen vs Servette | 1.85 (-118) | 4.04 (+304) | 4.07 (+307) | home +3.0 pp |
| Oct 31 5:00 PM UTC | Switzerland - Super League Grasshopper Club Zurich vs FC Vaduz | 2.80 (+180) | 3.87 (+287) | 2.41 (+141) | away +3.7 pp · total ▼0.25 |
| Oct 31 5:00 PM UTC | Slovenia - Prva Liga Aluminij vs Radomlje | 2.10 (+110) | 3.53 (+253) | 3.51 (+251) | away +0.7 pp · total ▼0.5 |
| Oct 31 5:15 PM UTC | Belgium - Pro League Standard Liege vs KV Kortrijk | 1.62 (-161) | 4.27 (+327) | 5.49 (+449) | home +4.3 pp |
| Oct 31 5:30 PM UK | England - Premier League Tottenham Hotspur vs Crystal Palace | 1.68 (-147) | 4.13 (+313) | 5.21 (+421) | away +0.6 pp · total ▼0.25 |
| Oct 31 5:30 PM UTC | Germany - Bundesliga Bayern Munich vs Borussia Dortmund | 1.35 (-286) | 6.01 (+501) | 7.90 (+690) | away +0.7 pp · total ▼0.25 |
| Oct 31 5:30 PM UTC | Bulgaria - First League CSKA Sofia vs Slavia Sofia | 1.17 (-588) | 7.43 (+643) | 15.92 (+1492) | home +1.5 pp |
| Oct 31 5:30 PM UK | Scotland - League Cup Rangers vs Aberdeen | 1.42 (-238) | 4.86 (+386) | 6.88 (+588) | home +1.1 pp · total ▲0.25 |
| Oct 31 5:30 PM UTC | Spain - Segunda Division Celta Vigo II vs Cordoba | 3.96 (+296) | 4.10 (+310) | 1.87 (-115) | away +4.1 pp · total ▲0.25 |
| Oct 31 5:45 PM UTC | Netherlands - Eredivisie PSV vs Willem II | 1.07 (-1429) | 16.14 (+1514) | 21.85 (+2085) | total ▼0.25 |
| Oct 31 2:00 PM ET | USA - Major League Soccer New York City vs CF Montreal | 1.46 (-217) | 4.83 (+383) | 6.65 (+565) | away +0.9 pp |
| Oct 31 2:00 PM ET | USA - Major League Soccer FC Cincinnati vs Philadelphia Union | 2.37 (+137) | 3.88 (+288) | 2.80 (+180) | home +2.9 pp · total ▼0.25 |
| Oct 31 2:00 PM ET | USA - Major League Soccer Columbus Crew vs D.C. United | 1.46 (-217) | 5.00 (+400) | 6.38 (+538) | away +4.0 pp |
| Oct 31 6:00 PM UTC | Egypt - Premier League Petrojet vs Smouha | 2.89 (+189) | 2.79 (+179) | 2.94 (+194) | away +2.5 pp |
| Oct 31 6:00 PM UTC | Egypt - Premier League Ceramica Cleopatra vs ZED | 2.24 (+124) | 3.02 (+202) | 3.72 (+272) | away +2.5 pp |
| Oct 31 6:00 PM UTC | Portugal - Liga 2 Benfica II vs Chaves | 2.46 (+146) | 3.46 (+246) | 2.86 (+186) | away +0.6 pp |
| Oct 31 6:00 PM UTC | Portugal - Liga 2 UD Leiria vs AVS | 1.68 (-147) | 4.29 (+329) | 4.60 (+360) | away +0.5 pp · total ▲0.5 |
| Oct 31 6:30 PM UTC | Austria - Bundesliga LASK Linz vs WSG Tirol | 1.34 (-294) | 6.11 (+511) | 8.15 (+715) | home +1.2 pp |
| Oct 31 7:00 PM UTC | Brazil - Serie A Coritiba vs Vitoria | 2.23 (+123) | 3.54 (+254) | 3.33 (+233) | home +3.1 pp |
Showing 30 of 117 games (moved games first). Prices refresh about every 15 minutes. Biggest drops across all sports: dropping odds today · how the line moved: line movement.
Predictions and picks by day · KST days · full results
Hit rate by logic
| Logic | Settled | W-L | Hit rate |
|---|---|---|---|
| ML 1 (was A) | 72 | 59-13 | 81.9% |
| Soccer ML 7 (was CF) | 70 | 56-14 | 80% |
| Soccer AH 1 (was F) | 17 | 12-3 | 80% |
| Soccer ML 8 (was CD) | 45 | 35-10 | 77.8% |
| Soccer O/U 2 (was X) | 19 | 14-5 | 73.7% |
| Soccer AH 3 (was K) | 46 | 28-11 | 71.8% |
| Soccer ML 2 (was J) | 90 | 64-26 | 71.1% |
| Soccer ML 3 (was AG) | 384 | 272-112 | 70.8% |
| Soccer ML 6 (was BB) | 165 | 116-49 | 70.3% |
| Soccer ML 5 (was AR) | 50 | 35-15 | 70% |
| Soccer O/U 1 (was C) | 52 | 32-17 | 65.3% |
| Soccer AH 2 (was D) | 61 | 34-20 | 63% |
| Soccer ML 9 (was CN) | 24 | 15-9 | 62.5% |
| Soccer 4 (was T) | 131 | 74-49 | 60.2% |
| Soccer 1 (was E) | 61 | 30-21 | 58.8% |
| Underdog AH 3 reverse (was DB) | 33 | 17-16 | 51.5% |
| Baseball ML 2 (was AX) | 6 | 5-1 | 83.3% |
We do not publish the logic conditions. Full record: sports picks record →
How to read the picks
What is steam?
A burst of money on one side that pushes the handicap or totals line, or the odds, within minutes. Injuries, lineups and weather hit the sharpest markets before any article is written, so watching only the games where the line moved shows where the money went.
What do pick and pass mean?
A pick is the side the logic chose — exactly the team and line on the card. Pass means no edge, so no pick is issued. Result badges are graded on that pick.
How are big move, favorite flip, medium and small defined?
Soccer, baseball and hockey: a 0.5 move on the handicap or total is medium, 1.0 or more is big. Basketball, volleyball and American football: 2 and 4 points on handicaps, 3 and 6 on totals. A handicap that changes sign (+1.5 → -1.5) is a favorite flip and is graded on the new favorite.
Which games are on today's soccer prediction board?
Every soccer game in our feed that kicks off within 48 hours, sorted by kickoff, with the current home, draw and away odds (decimal and American) and how far the no-vig win probability or the totals line has moved since the first snapshot. Games with a move are listed first. A pick appears only when a logic fires on that game — the board itself is data, not advice.
Why do some alerts have no call?
Alerts with no opening odds or that match none of the logics keep the line-move information only. A line that returns to its origin retracts the alert, which is then recorded as void.