Line movement tracker — today's spread and total moves
Every game where the line itself changed since we first recorded it — the spread (Asian handicap, run line) or the total. Biggest moves first. Markets are sampled every 5 minutes; this page refreshes about every 15 minutes.
| Start | Match | Market | Open → latest |
|---|---|---|---|
| Oct 31 2:05 PM JST · started | 🏀 Japan - B.League Premier Sendai 89ers vs Sunrockers Shibuya | spread (Sendai 89ers) | -3.5 → +3.5 ▲ |
| Oct 31 12:30 PM UTC · started | 🏀 Turkey - Super League Korfez Basket vs Trabzonspor | Total | 166.5 → 173.5 ▲ |
| Oct 31 11:35 AM UTC · started | 🏀 China - CBA Beijing Royal Fighters vs Xinjiang Flying Tigers | Total | 178.5 → 173 ▼ |
| Oct 30 4:30 PM UTC · started | 🏀 Finland - Korisliiga Kouvot Kouvola vs Korihait Uusikaupunki | spread (Kouvot Kouvola) | -1.5 → -5.5 ▼ |
| Oct 30 7:45 PM UTC · started | 🏀 Spain - Liga FEB Tizona Burgos vs HLA Alicante | spread (Tizona Burgos) | +3.5 → +7.5 ▲ |
| Oct 31 7:30 PM UTC | 🏀 France - Championnat Pro A JL Bourg Basket vs Nanterre | spread (JL Bourg Basket) | -4 → -7.5 ▼ |
| Oct 31 8:10 PM ET | 🏀 NBA Memphis Grizzlies vs Sacramento Kings | Total | 234 → 230.5 ▼ |
| Oct 30 7:00 PM UTC · started | 🏀 Europe - Euroleague Asvel Villeurbanne vs Baskonia Vitoria Gasteiz | Total | 178.5 → 175.5 ▼ |
| Oct 30 8:10 PM ET · started | 🏀 NBA Dallas Mavericks vs Houston Rockets | Total | 227 → 224 ▼ |
| Oct 31 8:30 AM UTC · started | 🏀 Australia - NBL Cairns Taipans vs Melbourne United | Total | 191.5 → 194.5 ▲ |
| Oct 30 8:00 PM UTC · started | 🏀 Italy - Serie A2 Benedetto XIV Cento vs UEB Cividale | spread (Benedetto XIV Cento) | -1 → +1.5 ▲ |
| Oct 30 7:10 PM ET · started | 🏀 NBA Washington Wizards vs Charlotte Hornets | Total | 222 → 219.5 ▼ |
| Oct 30 7:40 PM ET · started | 🏀 NBA Philadelphia 76ers vs New York Knicks | Total | 228.5 → 226 ▼ |
| Oct 31 11:35 AM UTC · started | 🏀 China - CBA Fujian Sturgeons vs Qingdao Eagles | spread (Fujian Sturgeons) | +2 → +4.5 ▲ |
| Oct 31 11:35 AM UTC · started | 🏀 China - CBA Shandong Hi-Speed Kirin vs Guangdong Southern Tigers | spread (Shandong Hi-Speed Kirin) | -5.5 → -3 ▲ |
| Oct 31 3:30 PM UTC · started | 🏀 Greek Basket League Iraklis 2022 vs PAOK BC | Total | 163 → 160.5 ▼ |
| Oct 31 4:00 PM UTC · started | 🏀 Finland - Korisliiga Kataja Basket Joensuu vs Kauhajoki Karhu Basket | spread (Kataja Basket Joensuu) | -3.5 → -1 ▲ |
| Oct 31 7:30 PM UTC | 🏀 Italy - Lega A Treviso vs Pallacanestro Reggiana | spread (Treviso) | -5.5 → -8 ▼ |
| Oct 31 8:10 PM ET | 🏀 NBA Memphis Grizzlies vs Sacramento Kings | spread (Memphis Grizzlies) | -11 → -8.5 ▲ |
| Oct 30 4:30 PM UTC · started | 🏀 Finland - Korisliiga Kouvot Kouvola vs Korihait Uusikaupunki | Total | 177 → 179 ▲ |
| Oct 30 7:15 PM UTC · started | 🏀 Europe - Euroleague Olympiakos BC vs Olimpia Milano | spread (Olympiakos BC) | -11 → -9 ▲ |
| Oct 30 7:30 PM UTC · started | 🏀 France - Championnat Pro B AS Alsace Gries-Souffel vs Aix Maurienne Savoie | spread (AS Alsace Gries-Souffel) | -3.5 → -5.5 ▼ |
| Oct 30 7:30 PM UTC · started | 🏀 France - Championnat Pro B AS Alsace Gries-Souffel vs Aix Maurienne Savoie | Total | 170 → 168 ▼ |
| Oct 30 7:10 PM ET · started | 🏀 NBA Washington Wizards vs Charlotte Hornets | spread (Washington Wizards) | -1 → +1 ▲ |
| Oct 31 4:30 PM KST · started | 🏀 Korean - KBL Daegu Kogas Pegasus vs Mobis Phoebus | spread (Daegu Kogas Pegasus) | -7.5 → -9.5 ▼ |
| Oct 31 6:05 PM JST · started | 🏀 Japan - B.League Premier Kawasaki Brave Thunders vs Yokohama B-Corsairs | spread (Kawasaki Brave Thunders) | -3 → -5 ▼ |
| Oct 31 11:35 AM UTC · started | 🏀 China - CBA Beijing Royal Fighters vs Xinjiang Flying Tigers | spread (Beijing Royal Fighters) | -10 → -8 ▲ |
| Oct 31 11:35 AM UTC · started | 🏀 China - CBA Fujian Sturgeons vs Qingdao Eagles | Total | 185 → 183 ▼ |
| Oct 31 6:30 PM UTC | 🏀 Spain - Liga FEB Hestia Menorca vs Caja 87 Baloncesto | Total | 155.5 → 153.5 ▼ |
| Oct 31 3:10 PM ET | 🏀 NBA Utah Jazz vs Portland Trail Blazers | spread (Utah Jazz) | +6.5 → +8.5 ▲ |
| Oct 30 4:30 PM UTC · started | 🏀 Finland - Korisliiga KTP Basket Kotka vs Honka Espoo | Total | 185.5 → 184 ▼ |
| Oct 30 7:00 PM UTC · started | 🏀 Germany - Bundesliga Phoenix Hagen vs Rasta Vechta | Total | 178.5 → 177 ▼ |
| Oct 30 7:00 PM UTC · started | 🏀 France - Championnat Pro A JDA Dijon Basket vs Sluc Nancy Basket | Total | 170.5 → 169 ▼ |
| Oct 30 7:15 PM UTC · started | 🏀 Europe - Euroleague Olympiakos BC vs Olimpia Milano | Total | 168 → 169.5 ▲ |
| Oct 30 7:30 PM UTC · started | 🏀 Europe - Euroleague Barcelona vs Valencia BC | Total | 183 → 181.5 ▼ |
| Oct 30 7:30 PM UTC · started | 🏀 France - Championnat Pro B Fos Provence Basket vs SCABB | Total | 161 → 159.5 ▼ |
| Oct 30 8:10 PM ET · started | 🏀 NBA Miami Heat vs Indiana Pacers | Total | 237.5 → 236 ▼ |
| Oct 30 8:10 PM ET · started | 🏀 NBA Minnesota Timberwolves vs Los Angeles Clippers | Total | 222.5 → 224 ▲ |
| Oct 31 1:35 PM JST · started | 🏀 Japan - B.League Premier Shimane Susanoo Magic vs Hiroshima Dragonflies | Total | 167.5 → 166 ▼ |
| Oct 31 2:05 PM JST · started | 🏀 Japan - B.League Premier Kobe Storks vs Nagasaki Velca | spread (Kobe Storks) | +5 → +6.5 ▲ |
| Oct 31 5:05 PM JST · started | 🏀 Japan - B.League Premier Seahorses Mikawa vs Saga Ballooners | spread (Seahorses Mikawa) | -25.5 → -24 ▲ |
| Oct 31 5:05 PM JST · started | 🏀 Japan - B.League Premier Seahorses Mikawa vs Saga Ballooners | Total | 169 → 170.5 ▲ |
| Oct 31 11:35 AM UTC · started | 🏀 China - CBA Shandong Hi-Speed Kirin vs Guangdong Southern Tigers | Total | 179.5 → 178 ▼ |
| Oct 31 2:00 PM UTC · started | 🏀 Greek Basket League AS Karditsas vs Kolossos Rhodes | Total | 157.5 → 156 ▼ |
| Oct 31 3:00 PM UTC · started | 🏀 Greek Basket League Maroussi Athens vs Promitheas Patras | Total | 164.5 → 163 ▼ |
| Oct 31 7:00 PM UTC | 🏀 Italy - Lega A BC Roma vs Scafati Basket | Total | 179.5 → 178 ▼ |
| Oct 31 8:10 PM ET | 🏀 NBA Milwaukee Bucks vs Cleveland Cavaliers | Total | 237.5 → 236 ▼ |
| Oct 31 8:40 PM ET | 🏀 NBA Houston Rockets vs Oklahoma City Thunder | spread (Houston Rockets) | -4 → -2.5 ▲ |
| Oct 30 4:30 PM UTC · started | 🏀 Finland - Korisliiga Helsinki Seagulls vs Tampereen Pyrinto | spread (Helsinki Seagulls) | -6.5 → -7.5 ▼ |
| Oct 30 7:00 PM UTC · started | 🏀 Germany - Bundesliga Phoenix Hagen vs Rasta Vechta | spread (Phoenix Hagen) | -1.5 → -2.5 ▼ |
Why lines move
A line opens as the market's first guess. As limits rise toward game time, larger and better-informed bets arrive, and news — injuries, lineups, weather — gets priced in. When enough money lands on one side the market moves the number itself, not just the price. Totals in soccer move in quarter-goal steps (2.5 → 2.75), handicaps in quarter-goal steps too, baseball run lines and totals in half-runs. For the full story read what line movement is, see today's dropping odds, the NHL odds board, or compare with public betting percentages.
FAQ
What is line movement?
A change in the spread (Asian handicap, run line, puck line) or the total after the market opens — for example a soccer total going from 2.5 to 2.75, or a handicap moving from −0.5 to −0.75. Lines move when money or news changes what the market thinks.
What is the difference between a line move and an odds move?
An odds move changes the price on the same line (−110 to −125). A line move changes the number itself (total 8.5 to 9). Line moves are rarer and usually bigger news, which is why they get their own tracker.
How often is it updated?
Markets are sampled every 5 minutes; the page rebuilds with every data update, roughly every 15 minutes.
Where can I see the full history of a game?
Games with enough history link to a line movement page with the opening and closing numbers, a chart and a timeline of every move.
Get the line move pushed to your phone
SharpPick alerts you the moment a line moves and issues picks from the strongest moves — every one graded on the public record.
Information only — SharpPick does not take bets. Market moves do not predict results. 18+ (21+ where required).