🏀 Korean - KBL — odds movement archive
Every line move in Korean - KBL, recorded every 5 minutes until kickoff and kept permanently. Most odds sites show you the current number; this one keeps the whole path — opening line, every move, closing line. 47 games and 9,729 snapshots so far.
How Korean - KBL lines behave
Across the 47 Korean - KBL games recorded so far, the Asian handicap changed before kickoff in 83% of them, moving 1.29 points on average (measured on 47 games with a full handicap series). The over/under total moved in 78.7% of games, averaging 1.43 points. The moneyline moved by 2% or more in 74.5% of games, with an average absolute move of 7.92%. The largest single move in the archive is Seoul SK Knights vs Anyang Jungkwanjang Red Boosters, where the handicap moved 6.5 points from open to close.
These numbers are computed from the raw snapshots on this site — not from a model, and not from anyone's picks. A market that moves often is a market where late information matters; a market that barely moves is one where the opening price already contained everything. That is the whole reason this archive exists.
Recently recorded
| Kickoff (KST) | Match | Snapshots |
|---|---|---|
| 10.31 16:30 | Daegu Kogas Pegasus vs Mobis Phoebus | 230 |
| 10.31 14:00 | Anyang Jungkwanjang Red Boosters vs Suwon KT Sonicboom | 187 |
| 10.31 14:00 | Busan KCC Egis vs Wonju Dongbu Promy | 207 |
| 10.30 19:00 | Goyang Skygunners vs Samsung Thunders | 253 |
| 10.29 19:00 | Mobis Phoebus vs Busan KCC Egis | 208 |
| 10.28 19:00 | Daegu Kogas Pegasus vs Wonju Dongbu Promy | 246 |
| 10.27 19:00 | Seoul SK Knights vs Busan KCC Egis | 252 |
| 10.26 19:00 | Goyang Skygunners vs Changwon LG Sakers | 247 |
| 10.25 16:30 | Daegu Kogas Pegasus vs Samsung Thunders | 193 |
| 10.25 14:00 | Anyang Jungkwanjang Red Boosters vs Wonju Dongbu Promy | 168 |
| 10.25 14:00 | Seoul SK Knights vs Suwon KT Sonicboom | 186 |
| 10.24 16:30 | Mobis Phoebus vs Samsung Thunders | 236 |
| 10.24 16:30 | Goyang Skygunners vs Busan KCC Egis | 172 |
| 10.24 14:00 | Seoul SK Knights vs Changwon LG Sakers | 167 |
| 10.23 19:00 | Suwon KT Sonicboom vs Wonju Dongbu Promy | 260 |
| 10.22 19:00 | Mobis Phoebus vs Changwon LG Sakers | 260 |
| 10.21 19:00 | Samsung Thunders vs Busan KCC Egis | 207 |
| 10.20 19:00 | Seoul SK Knights vs Anyang Jungkwanjang Red Boosters | 222 |
| 10.19 19:00 | Wonju Dongbu Promy vs Daegu Kogas Pegasus | 203 |
| 10.18 16:30 | Anyang Jungkwanjang Red Boosters vs Busan KCC Egis | 234 |
Games with a real line move have their own English page (linked above); every game's chart is also on the Korean page.
Get the move as it happens
When a line in this league moves sharply, the app pushes the pick with that logic's measured hit rate.