🏀 Finland - Korisliiga — odds movement archive
Every line move in Finland - Korisliiga, recorded every 5 minutes until kickoff and kept permanently. Most odds sites show you the current number; this one keeps the whole path — opening line, every move, closing line. 48 games and 8,992 snapshots so far.
How Finland - Korisliiga lines behave
Across the 48 Finland - Korisliiga games recorded so far, the Asian handicap changed before kickoff in 79.2% of them, moving 1.63 points on average (measured on 48 games with a full handicap series). The over/under total moved in 72.9% of games, averaging 1.22 points. The moneyline moved by 2% or more in 72.9% of games, with an average absolute move of 8.97%. The largest single move in the archive is Bisons Loimaa vs Korihait Uusikaupunki, where the handicap moved 7 points from open to close.
These numbers are computed from the raw snapshots on this site — not from a model, and not from anyone's picks. A market that moves often is a market where late information matters; a market that barely moves is one where the opening price already contained everything. That is the whole reason this archive exists.
Recently recorded
| Kickoff (KST) | Match | Snapshots |
|---|---|---|
| 11.01 01:00 | Kataja Basket Joensuu vs Kauhajoki Karhu Basket | 190 |
| 10.31 23:00 | Bisons Loimaa vs Kipina Basket | 196 |
| 10.31 01:30 | Lahti Basketball vs Salon Vilpas Vikings | 183 |
| 10.31 01:30 | Helsinki Seagulls vs Tampereen Pyrinto | 188 |
| 10.31 01:30 | Kouvot Kouvola vs Korihait Uusikaupunki | 183 |
| 10.31 01:30 | KTP Basket Kotka vs Honka Espoo | 188 |
| 10.28 01:30 | Lahti Basketball vs Kipina Basket | 187 |
| 10.28 01:30 | Helsinki Seagulls vs Salon Vilpas Vikings | 184 |
| 10.25 00:00 | Salon Vilpas Vikings vs Helsinki Seagulls | 187 |
| 10.24 23:00 | Kataja Basket Joensuu vs Tampereen Pyrinto | 189 |
| 10.24 22:00 | Korihait Uusikaupunki vs Bisons Loimaa | 190 |
| 10.24 22:00 | Honka Espoo vs Kipina Basket | 179 |
| 10.24 00:30 | Kauhajoki Karhu Basket vs Lahti Basketball | 187 |
| 10.24 00:30 | KTP Basket Kotka vs Kouvot Kouvola | 186 |
| 10.22 00:30 | Lahti Basketball vs Kauhajoki Karhu Basket | 184 |
| 10.22 00:30 | Kouvot Kouvola vs KTP Basket Kotka | 185 |
| 10.22 00:30 | Kipina Basket vs Honka Espoo | 176 |
| 10.22 00:30 | Tampereen Pyrinto vs Kataja Basket Joensuu | 190 |
| 10.22 00:30 | Bisons Loimaa vs Korihait Uusikaupunki | 195 |
| 10.18 00:00 | Kauhajoki Karhu Basket vs Helsinki Seagulls | 189 |
Games with a real line move have their own English page (linked above); every game's chart is also on the Korean page.
Get the move as it happens
When a line in this league moves sharply, the app pushes the pick with that logic's measured hit rate.