⚽ India - Super League — odds movement archive
Every line move in India - Super League, recorded every 5 minutes until kickoff and kept permanently. Most odds sites show you the current number; this one keeps the whole path — opening line, every move, closing line. 19 games and 2,450 snapshots so far.
How India - Super League lines behave
Across the 19 India - Super League games recorded so far, the Asian handicap changed before kickoff in 64.7% of them, moving 0.18 points on average (measured on 17 games with a full handicap series). The over/under total moved in 31.6% of games, averaging 0.09 points. The moneyline moved by 2% or more in 100% of games, with an average absolute move of 11.99%. The largest single move in the archive is Punjab vs Odisha, where the total moved 0.5 points from open to close.
These numbers are computed from the raw snapshots on this site — not from a model, and not from anyone's picks. A market that moves often is a market where late information matters; a market that barely moves is one where the opening price already contained everything. That is the whole reason this archive exists.
Recently recorded
| Kickoff (KST) | Match | Snapshots |
|---|---|---|
| 10.31 23:00 | Mohun Bagan vs Punjab | 136 |
| 10.31 20:30 | Chennaiyin vs Kerala Blasters | 142 |
| 10.30 23:00 | NorthEast United vs Bengaluru | 142 |
| 10.28 23:00 | FC Goa vs Sporting Club Delhi | 45 |
| 10.26 23:00 | Mohun Bagan vs Chennaiyin | 143 |
| 10.25 23:00 | Kerala Blasters vs Mumbai City | 136 |
| 10.25 20:30 | Churchill Brothers vs Punjab | 138 |
| 10.24 23:00 | Odisha vs NorthEast United | 139 |
| 10.23 20:30 | Inter Kashi vs East Bengal | 142 |
| 10.19 23:00 | Punjab vs Mumbai City | 114 |
| 10.18 23:00 | NorthEast United vs Kerala Blasters | 138 |
| 10.17 20:30 | Inter Kashi vs Odisha | 144 |
| 10.16 23:00 | Sporting Club Delhi vs Mohun Bagan | 145 |
| 10.14 23:00 | Punjab vs Odisha | 49 |
| 10.12 23:00 | NorthEast United vs Mohun Bagan | 144 |
| 10.11 23:00 | Churchill Brothers vs Mumbai City | 136 |
| 10.11 20:30 | Inter Kashi vs Kerala Blasters | 144 |
| 10.10 23:00 | FC Goa vs Chennaiyin | 138 |
| 10.10 20:30 | Bengaluru vs Sporting Club Delhi | 135 |
Games with a real line move have their own English page (linked above); every game's chart is also on the Korean page.
Get the move as it happens
When a line in this league moves sharply, the app pushes the pick with that logic's measured hit rate.